Product Information
HP 300 Black Ink Cartridges print laser-quality text documents and images that resist fading. This original HP ink cartridge is designed to deliver user-friendly features at an affordable price.
We're taking orders and delivering as normal. Learn more
We want your delivery to be as easy as possible which is why we offer a service to suit you!
If you have seen this product cheaper elsewhere you could take advantage of our Price Match Promise!. Give us a call on 1520 932 633 and we will try and price match where possible! Terms & Conditions apply.
Ordering from us is easy. We accept all major credit and debit cards, including Visa, MasterCard, Switch, Delta, Maestro and Solo - making placing an order with us as easy and convenient as possible.
HP 300 Black Ink Cartridges print laser-quality text documents and images that resist fading. This original HP ink cartridge is designed to deliver user-friendly features at an affordable price.
Features |
|
Approximate page yield (A4, black & white, ISO/IEC 19752) | NaN Pages |
BCP bubble graphic colour | Black |
Colour |
![]() |
Compatible products | HP Deskjet D1660, D2560, D2660, D5560, Deskjet F42244, Deskjet F2420, F2480, F2492, F4210, F4272, F4280, F4580, Photosmart C4670, C4680, C4685, C4780, Envy 100 D410a, Envy 110 eAIO |
Ink drop | 13.8 pl |
Package dimensions (W x D x H) | 4.57 x 1.42 x 4.53 |
Package weight | 0.12 lb lbs |
Page yield | 200 pages |
Pallet dimensions (W x D x H) | 47.24 x 31.5 x 44.41 " |
Pallet weight | 426.37 lbs |
Print cartridge volume (metric) | 4 ml |
Print head nozzles | 336 |
Print head swath | 0.56 in |
Print technology | Inkjet |
Printing colours | Black |
Quantity | 1 |
Quantity per box | 1 pc(s) |
Retail only |
![]() |
Size | 4.57 in |
UNSPSC-code | 44103105 |
Weight | 1.05 oz lbs |
Operational conditions |
|
Operating relative humidity (H-H) | 20 - 80 |
Operating temperature (T-T) | 15 - 32 |
Storage relative humidity (H-H) | 20 - 80 % |
Storage temperature (T-T) | -40 - 60 |
Packaging data |
|
Case or master carton dimensions (W x D x H) | 23.62 x 7.87 x 6.46 |
Case or master carton quantity | 60 pc(s) |
Case or master carton weight | 3.51 kg |
Larger master carton weight | 3.51 kg |
Number of cartons per pallet | 48608 |
Number of layers per pallet | 6 |
Package dimensions (WxDxH) | 116 x 36 x 115 |
Package weight | 0.12 lb |
Pallet dimensions (W x D x H) | 1200 x 800 x 1128 |
Pallet weight | 193.4 kg |
Quantity per pallet | 2880 pc(s) |
Weight & dimensions |
|
Depth | 36 mm |
Height | 115 mm |
Weight | 1.05 oz |
Width | 116 mm |